Product |
Date |
Medium |
t/h |
pcs |
dB* |
m |
|
Vent Silencer | 1997/09 | H2O | 16,95 | 1 | 85 | SWL | [more ...] |
Vent Silencer | 1996/07 | H2O | 15,8 | 1 | 55 | 200 | [more ...] |
Vent Silencer | 1996/01 | H2O | 45 | 1 | 80 | 1 | [more ...] |
Vent Silencer | 1995/04 | H2O | 26,8 | 2 | 55 | 200 | [more ...] |
Vent Silencer | 1993/10 | H2O | 15 | 3 | 100 | 1 | [more ...] |
Vent Silencer | 1993/09 | H2O | 25 | 4 | 90 | 26 | [more ...] |
Vent Silencer | 1993/09 | H2O | 2,25 | 1 | 85 | SWL | [more ...] |
Vent Silencer | 1993/09 | H2O | 12,5 | 1 | 100 | 1 | [more ...] |
Vent Silencer | 1993/08 | H2O | 8,4 | 1 | 85 | 1 | [more ...] |
Vent Silencer | 1993/06 | H2O | 28 | 2 | 95 | 10 | [more ...] |
Vent Silencer | 1993/06 | H2O | 5 | 1 | 95 | 10 | [more ...] |
Vent Silencer | 1993/06 | H2O | 31 | 2 | 91 | 10 | [more ...] |
Vent Silencer | 1992/04 | H2O | 1,6 | 1 | 90 | 1 | [more ...] |
Vent Silencer | 1991/08 | H2O | 26 | 1 | 85 | 1 | [more ...] |
Vent Silencer | 1991/08 | H2O | 75 | 1 | 85 | 1 | [more ...] |
Vent Silencer | 1991/06 | H2O | 6 | 1 | | - | [more ...] |
Vent Silencer | 1989/11 | H2O | 6,1 | 1 | 86 | 1 | [more ...] |
Vent Silencer | 1986/10 | H2O | 14 | 1 | 45 | 100 | [more ...] |
Vent Silencer | 1985/12 | H2O | 23,3 | 1 | 85 | 1 | [more ...] |
Vent Silencer | 1985/08 | H2O | 13,5 | 1 | 85 | 1 | [more ...] |
Vent Silencer | 1984/02 | H2O | 1,5 | 1 | 85 | 3 | [more ...] |
Vent Silencer | 1984/02 | H2O | 25 | 1 | 85 | 3 | [more ...] |
< References] < Austria]
|